Pakistan data cards & eSIM
Pakistan is covered by 10 multi-country or regional plans.
Pakistan is covered by 10 multi-country or regional plans, from HKD 31; pick by days and data.
Note: Pakistan has no single-country plan; the
10 products listed below declare coverage that includes Pakistan (including multi-country and regional products). The coverage list comes straight from the product data with no inference; actual availability is as shown on the order page.
| Product (coverage) | Days | Data | Media | Price | View |
|---|---|---|---|---|---|
| Pakistan/Uzbekistan 2 days 2GB | 2 days | 2GB | HKD 31.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 3 days 3GB | 3 days | 3GB | HKD 47.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 5 days 4GB | 5 days | 4GB | HKD 62.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 7 days 6GB | 7 days | 6GB | HKD 94.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 15 days 5GB | 15 days | 5GB | HKD 78.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 15 days 10GB | 15 days | 10GB | HKD 156.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 15 days 20GB | 15 days | 20GB | HKD 312.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 30 days 5GB | 30 days | 5GB | HKD 81.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 30 days 10GB | 30 days | 10GB | HKD 162.00 | Pakistan/Uzbekistan | |
| Pakistan/Uzbekistan 30 days 20GB | 30 days | 20GB | HKD 324.00 | Pakistan/Uzbekistan |
If you need a product that only covers Pakistan, or want to check whether a particular app works, ask live support at the bottom right, or email
cs@sim2ai.com. For choosing media see
eSIM support。